Buzzard Bay
| Buzzard Bay specifications | |||
|---|---|---|---|
| — | |||
| Flag | Liberia | Holds/Hatches/Compartments | 4/4/15 |
| Callsign | A8JH8 | Air Circulations/Air Renewals | 0/0 |
| IMO Nr | 9016662 | Cooling Sections | 8 |
| Cubic | 526909 CFT | Cargo gear | 1 CRANE x 35 mt 3 CRANES x 8 mt |
| Floorspace | 5852.0 m2 | Container Capacity | 65FEU OR 74TEU+18FEU |
| Pallets | 4450 | Reefer plugs | 54 |
| Built | 1992 | Speed banana laden | 20 knts |
| DWAT | 10,621 mt | M/E Consumption | 39.5 mt IFO380 |
| GT / NT | 10,381/5,253 | A/E Consumption | 2.5 mt IFO380 5.5 mt IFO380 |
| Loa | 150.01 m | Tank capacity | 1520 mt IFO380 55 mt MDO |
| Beam | 22.50 m | Additional features | USDA FITTED |
| Summer draught | 9.07 m | ||

