Prince Of Seas
| Prince Of Seas specifications | |||
|---|---|---|---|
| — | |||
| Flag | Liberia | Holds/Hatches/Compartments | 4/4/15 |
| Callsign | A8JI5 | Air Circulations/Air Renewals | 90/4 |
| IMO Nr | 9014444 | Cooling Sections | 8 |
| Cubic | 371412 CFT | Cargo gear | 1 CRANE x 36 mt 8 DERRICKS x 5 mt or 4 x 5 mt IN UP |
| Floorspace | 4121.0 m2 | Container Capacity | 49FEU+2TEU OR 60TEU+3FEU |
| Pallets | 3100 | Reefer plugs | 47 |
| Built | 1993 | Speed banana laden | 19 knts |
| DWAT | 6,849 mt | M/E Consumption | 29 mt IFO380 |
| GT / NT | 6,363/4,297 | A/E Consumption | 1.5 mt IFO380 4 mt IFO380 |
| Loa | 130.50 m | Tank capacity | 940 mt IFO380 135 mt MDO |
| Beam | 19.00 m | Additional features | USDA FITTED |
| Summer draught | 7.76 m | ||

