Luzon Strait
| Luzon Strait specifications | |||
|---|---|---|---|
| — | |||
| Flag | Liberia | Holds/Hatches/Compartments | 4/4/15 |
| Callsign | A8IO4 | Air Circulations/Air Renewals | 90/2 |
| IMO Nr | 9204960 | Cooling Sections | 8 |
| Cubic | 626011 CFT | Cargo gear | 2 CRANES x 45 mt 4 SIDELOADERS x 12.5 mt |
| Floorspace | 7340.6 m2 | Container Capacity | 220FEU OR 440TEU |
| Pallets | 5600 | Reefer plugs | 200 |
| Built | 2002 | Speed banana laden | 21 knts |
| DWAT | 15,917 mt | M/E Consumption | 59 mt IFO380 |
| GT / NT | 14,413/7,536 | A/E Consumption | 2.5 mt IFO380 8 mt IFO380 |
| Loa | 167.00 m | Tank capacity | 1775 mt IFO380 205 mt MDO |
| Beam | 25.00 m | Additional features | USDA FITTED, CA plant, MA plant |
| Summer draught | 10.02 m | ||

